Downloads
Club Documents:
| File | Type | Size |
| Porthole newsletter | Adobe Acrobat (.pdf) | 611k |
| Rules (as amended 6/12/06 SGM) | Adobe Acrobat (.pdf) | 128k |
| Adobe Acrobat (.pdf) | 603k | |
| Handbook | Adobe Acrobat (.pdf) | 88k |
| Event List | Adobe Acrobat (.pdf) | 81k |
| Event List | Word (.doc) | 46k |
| Dive Log - pdf version | Adobe Acrobat (.pdf) | 53k |
| Application to Join Lunesdale Form | Adobe Acrobat (.pdf) | 49k |
Emergency Plan / Risk Assessments*:
| File | Type | Size |
| Blank proforma | Word (.doc) | 22k |
| Crummock Water - Hause Point | Word (.doc) | 25k |
| Ulswater - Falling Rocks | Word (.doc) | 25k |
| Wastwater - The Pinnacles | Word (.doc) | 25k |
*Note - these risk assessments are very much work in progress and are not intended for general use - the reasons for posting them here are to facilitate the testing and development of the format used and to encourage organisers, planners and dive marshalls tp perform thorough risk assessments. You are welcome to use them as the basis for your own risk assessments but there is no warranty that the information contained in them is either up to date or comprehensive. It is up to you to check this for yourself. You should always perform a dynamic risk assessment on site in addition to one that you have prepared in advance, and act accordingly!